Ceiling Mounted Water Cooled AC Unit(9.9~99kW)
1. Cooling capacity: 9.9kw~99kw(Ceiling mounted type).
2. High efficiency shell and tube water cooled condenser;
3. Power supply: 380V/3PH/50Hz, 440V/3PH/60Hz, 460v/3ph/60Hz, 220v/3ph/60Hz, .
4. Refrigerant:R22,R407C,R410A;
5. Ceiling mounted, floor mounted duct type or ductless type.
- Description
- Specifications
- Structure
- Global Tab
Features:
1. Flexible hermetic scroll compressor: brand Hitachi, Copeland,etc.
2. Independent refrigerant system: each compressor is equipped with an independent refrigerant circuit, easy for energy regulation, save energy and ensure running reliability.
3. Fresh water cooled condenser: shell and tube type, high heat exchange efficiency, could be cleaned through mechanical or chemical method, more easier for maintenance.
4. Microcomputer controller: simple interface, adjust temperature automatically, convenient for operation and easy for maintenance.
5. Galvanized steel sheet, electrostatic coating outside, anti-corrosion.
6. Floor standing duct connection type,聽higher static pressure available, meet requirements of different occasions.
7. Wide cooling capacity: 9.9kw~99kw(Ceiling mounted).
Ceiling Mounted Water Cooled AC Unit
聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 Model | HWD35(E) | HWD60(E) | HWD90(E) | HWD110(E) | HWD150(E) | ||
HWL35(E) | HWL60(E) | HWL90(E) | HWL110(E) | HWL150(E) | |||
HWM35(E) | HWM60(E) | HWM90(E) | HWM110(E) | HWM150(E) | |||
Rated聽Cooling聽Cap. | BTU/h | 33900 | 56500 | 90000 | 113000 | 136500 | |
kW | 9.9 | 16.6 | 26.5 | 33.1 | 40 | ||
RT | 2.8 | 4.7 | 7.5 | 9.4 | 11.4 | ||
Electric聽heater(optional) | kW | 6 | 9 | 15 | 18 | 24 | |
Air聽Flow聽聽m3/h | Duct聽Type | 1700 | 2700 | 4100 | 5400 | 7100 | |
Ductless | 1350 | 2250 | 3600 | 4500 | 6000 | ||
ESP聽聽Pa | Duct聽Type | 80 | 100 | 120 | 120 | 180 | |
Ductless | 0 | 0 | 0 | 0 | 0 | ||
Noise聽level聽dB(A) | Duct聽Type | <50 | <52 | <53 | <53 | <56 | |
Ductless | <48 | <50 | <50 | <50 | <52 | ||
Power聽Supply | 380~415V/3PH/50Hz聽(聽Other聽60Hz聽power聽supply聽are聽also聽available) | ||||||
Compressor | Type | Hermetic聽Flexible聽Scroll聽Type聽Compressor | |||||
Power | 2.25 | 3.75 | 3.0脳2 | 3.75脳2 | 4.5脳2 | ||
Condenser | Type | Shell聽and聽Tube聽Type | |||||
Water聽Flow | m3/h | 2.3 | 3.5 | 5.5 | 6.8 | 8.8 | |
Pressure聽Drop | kPa | 2.3 | 2.5 | 2.8 | 2.8 | 2.8 | |
Conn.聽Pipe Size | in/mm | 1"/DN25 | 1聽1/4"/DN32 | 1聽1/2"/DN40 | 1聽1/2"/DN40 | 1聽1/2"/DN40 | |
Evaporator | Type | Copper聽tubes聽with聽aluminium聽fins | |||||
Fins聽Type | Double聽grooved聽aluminum聽fins/Honeycomb聽aluminium聽fins | ||||||
Refrigerant | Type | R22/R407C/R410A | |||||
Throttle | Capillary聽Tube/Thermal聽Expansion聽Valve | ||||||
Charge | 2 | 3.5 | 3.0脳2 | 3.5脳2 | 3.7脳2 | ||
Supply聽Fan | Type | Ultra聽Low聽Noise聽Centrifugal聽Type | |||||
Drive聽method | Direct聽Drive | Belt聽Drive | |||||
Motor聽Power kW | Duct | 0.3 | 0.75 | 0.55脳2 | 0.75脳2 | 2.2 | |
Ductless | 0.15 | 0.55 | 0.3脳2 | 0.55脳2 | 1.1 | ||
Net聽weight | kg | 200 | 220 | 250 | 330 | 380 | |
Dimensions (Floor聽ducted) | Length聽聽mm | 800 | 1050 | 1250 | 1450 | 1450 | |
Width聽聽mm | 500 | 500 | 600 | 600 | 800 | ||
Height聽聽mm | 1400 | 1600 | 1600 | 1680 | 1800 | ||
Dimensions (Floor聽ductless) | Length聽聽mm | 800 | 1050 | 1250 | 1450 | 1450 | |
Width聽聽mm | 500 | 500 | 600 | 600 | 800 | ||
Height聽聽mm | 1600 | 1800 | 1800 | 1850 | 1950 | ||
Dimensions (Ceiling聽mounted) | Length聽聽mm | 1100 | 1200 | 1600 | 1850 | 2350 | |
Width聽聽mm | 900 | 1100 | 1100 | 1100 | 1200 | ||
Height聽聽mm | 620 | 660 | 660 | 660 | 660 |
Dimensional Drawing