Packaged Air Conditioners For Facilities & Factories
1. Cooling capacity: 9.9kw~238kw, wide range, suitable for Facilities & Factories.
2. Panasonic/Hitachi/Copeland compressors, individual circuit for each compressor.
3. High efficiency shell and tube water cooled condenser;
4. Power supply: 380V/3PH/50Hz, 440V/3PH/60Hz, 460v/3ph/60Hz, 220v/3ph/60Hz, .
5. Refrigerant:R22,R407C,R410A;
6. Ceiling mounted, floor mounted duct type or ductless type.
- Description
- Specifications
- Structure
- Global Tab
Features:
1. Flexible hermetic scroll compressor: brand Hitachi, Copeland,etc.
2. Independent refrigerant system: each compressor is equipped with an independent refrigerant circuit, easy for energy regulation, save energy and ensure running reliability.
3. Fresh water cooled condenser: shell and tube type, high heat exchange efficiency, could be cleaned through mechanical or chemical method, more easier for maintenance.
4. Microcomputer controller: simple interface, adjust temperature automatically, convenient for operation and easy for maintenance.
5. Galvanized steel sheet, electrostatic coating outside, anti-corrosion.
6. Floor standing duct connection type,聽higher static pressure available, meet requirements of different occasions.
7. Wide cooling capacity: 9.9kw~238kw.
Water cooled packaged units are widely used in commercial and industrial buildings, such as hotels, supermarkets, offices, restaurants, trade fair pavilions, airports, stations, as well as factories.
Packaged Air Conditioners For Facilities & Factories
Water聽Cooled聽Packaged聽Unit/Water聽Cooled聽Air聽Conditioner | |||||||
聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽 聽Model | HWD170(E) | HWD200(E) | HWD230(E) | HWD280(E) | HWD340(E) | ||
HWL170(E) | HWL200(E) | HWL230(E) | HWL280(E) | HWL340(E) | |||
HWM170(E) | HWM200(E) | HWM230(E) | / | / | |||
Rated聽Cooling聽Cap. | BTU/h | 169400 | 202400 | 226000 | 282000 | 339000 | |
kW | 49.7 | 59.6 | 66.2 | 82.3 | 99.4 | ||
RT | 14.1 | 16.9 | 18.8 | 23.4 | 28.2 | ||
Electric聽heater(optional) | kW | 24 | 24 | 36 | 45 | 54 | |
Air聽Flow m3/h | Duct聽Type | 8500 | 9700 | 10800 | 13800 | 16800 | |
Ductless | 7100 | 8100 | 9000 | / | / | ||
ESP聽聽Pa | Duct聽Type | 220 | 220 | 220 | 240 | 260 | |
Ductless | 0 | 0 | 0 | / | / | ||
Noise聽level dB(A) | Duct聽Type | <58 | <58 | <62 | <65 | <65 | |
Ductless | <53 | <53 | <56 | / | / | ||
Power聽Supply | 380~415V/3PH/50Hz聽(聽Other聽60Hz聽power聽supply聽are聽also聽available) | ||||||
Compressor | Type | Hermetic聽Flexible聽Scroll聽Type聽Compressor | |||||
Power | 3.75脳3 | 4.5脳3 | 7.5脳2 | 9脳2 | 9脳2+3.75 | ||
Condenser | Type | Shell聽and聽Tube聽Type | |||||
Water聽Flow | m3/h | 11 | 13 | 14.6 | 17.1 | 20.5 | |
Pressure聽Drop | kPa | 2.9 | 2.9 | 2.9 | 2.9 | 3 | |
Conn.聽Pipe Size | in/mm | 2"/DN50 | 2"/DN50 | 2"/DN50 | 2"/DN50 | 2聽1/2"/DN65 | |
Evaporator | Type | Copper聽tubes聽with聽aluminium聽fins | |||||
Fins聽Type | Double聽grooved聽aluminum聽fins/Honeycomb聽aluminium聽fins | ||||||
Refrigerant | Type | R22/R407C/R410A | |||||
Throttle | Capillary聽Tube/Thermal聽Expansion聽Valve | ||||||
Charge | 3.5脳3 | 3.7脳3 | 6.5脳2 | 7.5脳2 | 7.5脳2+3.5 | ||
Supply聽Fan | Type | Ultra聽Low聽Noise聽Centrifugal聽Type | |||||
Drive聽method | Belt聽Drive | ||||||
Motor Power聽kW | Duct | 3 | 3 | 3 | 4 | 5.5 | |
Ductless | 1.1 | 1.1 | 1.5 | / | / | ||
Net聽weight | kg | 500 | 556 | 620 | 660 | 720 | |
Dimensions (Floor聽ductedHWL) | Length聽聽mm | 1650 | 1900 | 2000 | 2200 | 2180 | |
Width聽聽mm | 800 | 800 | 800 | 950 | 1230 | ||
Height聽聽mm | 1800 | 1980 | 1980 | 2200 | 1800 | ||
Dimensions (Floor聽ductlessHWM聽) | Length聽聽mm | 1650 | 1950 | 2000 | / | / | |
Width聽聽mm | 1150 | 1150 | 1150 | / | / | ||
Height聽聽mm | 1950 | 2200 | 2200 | / | / | ||
Dimensions (Ceiling聽mountedHWD) | Length聽聽mm | 2450 | 2450 | 2650 | 2750 | 2900 | |
Width聽聽mm | 1200 | 1200 | 1200 | 1400 | 1500 | ||
Height聽聽mm | 770 | 820 | 950 | 1150 | 1150 |
Dimensional Drawing