Vertical Water Cooled Package Unit 40Tons
1. Wide Cooling capacity Range: 9.9kw~238kw.
2. High efficiency shell and tube water cooled condenser;
3. Power supply: 380V/3PH/50Hz, 440V/3PH/60Hz, 460v/3ph/60Hz, 220v/3ph/60Hz, .
4. Refrigerant:R22,R407C,R410A;
5. Floor mounted duct type, floor mounted ductless type, ceiling mounted type available.
- Description
- Specifications
- Structure
- Global Tab
Features:
1. Flexible hermetic scroll compressor: brand Hitachi, Copeland,etc.
2. Independent refrigerant system: each compressor is equipped with an independent refrigerant circuit, easy for energy regulation, save energy and ensure running reliability.
3. Fresh water cooled condenser: shell and tube type, high heat exchange efficiency, could be cleaned through mechanical or chemical method, more easier for maintenance.
4. Microcomputer controller: simple interface, adjust temperature automatically, convenient for operation and easy for maintenance.
5. Galvanized steel sheet, electrostatic coating outside, anti-corrosion.
6. Floor standing duct connection type,聽higher static pressure available, meet requirements of different occasions.
7. Wide cooling capacity: 9.9kw~238kw.
Water聽Cooled聽Packaged聽Unit/Water聽Cooled聽Air聽Conditioner | |||||||||
聽聽聽Item聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽Model | HWL400(E) | HWL450(E) | HWL510(E) | HWL570(E) | HWL620(E) | HWL680(E) | HWL820(E) | ||
Rated聽Cooling聽Cap. | BTU/h | 396000 | 452000 | 509000 | 565000 | 622000 | 678000 | 815000 | |
kW | 119 | 132.6 | 149 | 165.7 | 182.2 | 198.8 | 238.3 | ||
RT | 33.8 | 37.7 | 42.3 | 47.1 | 51.8 | 56.5 | 67.7 | ||
Electric聽heater(optional) | kW | 60 | 72 | 78 | 84 | 96 | 105 | 120 | |
Air聽Flow聽聽m3/h | Duct聽Type | 19200 | 21600 | 23500 | 26800 | 28600 | 32800 | 38000 | |
ESP聽聽Pa | Duct聽Type | 260 | 280 | 300 | 320 | 320 | 360 | 400 | |
Noise聽level聽dB(A) | Duct聽Type | 67 | 68 | 69 | 70 | 72 | 72 | 73 | |
Power聽Supply | 380~415V/3PH/50Hz聽(聽Other聽60Hz聽power聽supply聽are聽also聽available) | ||||||||
Compressor | Type | Hermetic聽Flexible聽Scroll聽Type聽Compressor | |||||||
Power | 9.0脳3 | 9.0脳3+3.75 | 9.0脳3+7.5 | 9.0脳4 | 9.0脳4+4.5 | 9.0脳5 | 9.0脳5 | ||
Condenser | Type | Shell聽and聽Tube聽Type | |||||||
Water聽Flow | m3/h | 21.6 | 24.4 | 28 | 32 | 36.5 | 40 | 42 | |
Pressure Drop | kPa | 3.8 | 4.6 | 5.1 | 5.4 | 5.6 | 6.2 | 6.3 | |
Conn.聽Pipe Size | in/mm | 2聽1/2"/DN65 | 2脳2"/DN50 | 2脳2"/DN50 | 2脳2"/DN50 | 2聽1/2"/DN65+ 2"/DN50 | 2聽1/2"/DN65+ 2"/DN50 | 2脳2聽1/2"/DN65 | |
Evaporator | Type | Copper聽tubes聽with聽aluminium聽fins | |||||||
Fins聽Type | Double聽grooved聽aluminum聽fins/Honeycomb聽aluminium聽fins | ||||||||
Refrigerant | Type | R22/R407C/R410A | |||||||
Throttle | Thermal聽Expansion聽Valve | ||||||||
Charge | 7.5脳3 | 7.5脳3+3.5 | 7.5脳3+7 | 7.5脳4 | 7.5脳4+3.7 | 7.5脳5 | 7.5脳6 | ||
Supply聽Fan | Type | Ultra聽Low聽Noise聽Centrifugal聽Type | |||||||
Drive聽method | Belt聽Drive | ||||||||
Motor Power聽kW | Duct | 7.5 | 7.5 | 7.5 | 11 | 11 | 11 | 15 | |
Net聽weight | kg | 800 | 910 | 1000 | 1080 | 1200 | 1260 | 1465 | |
Dimensions (Floor聽ducted) | Length聽聽mm | 2180 | 2700 | 2700 | 2700 | 2700 | 2900 | 3200 | |
Width聽聽mm | 1230 | 1480 | 1580 | 1580 | 1630 | 1680 | 1780 | ||
Height聽聽mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2100 | 2200 |
1.聽Nominal聽cooling聽condition:聽Indoor聽27鈩兟燚B/19鈩兟燱B,聽Inlet/outlet聽cooled聽water聽temperature聽30/35鈩. |
2.聽The聽specifications聽may聽be聽subject聽to聽modifications聽without聽notice. |
Dimensional Drawing