Vertical Water Cooled Package Unit 40Tons
1. Wide Cooling capacity Range: 9.9kw~238kw.
2. High efficiency shell and tube water cooled condenser;
3. Power supply: 380V/3PH/50Hz, 440V/3PH/60Hz, 460v/3ph/60Hz, 220v/3ph/60Hz, .
4. Refrigerant:R22,R407C,R410A;
5. Floor mounted duct type, floor mounted ductless type, ceiling mounted type available.
- Description
- Specifications
- Structure
- Global Tab
Features:
1. Flexible hermetic scroll compressor: brand Hitachi, Copeland,etc.
2. Independent refrigerant system: each compressor is equipped with an independent refrigerant circuit, easy for energy regulation, save energy and ensure running reliability.
3. Fresh water cooled condenser: shell and tube type, high heat exchange efficiency, could be cleaned through mechanical or chemical method, more easier for maintenance.
4. Microcomputer controller: simple interface, adjust temperature automatically, convenient for operation and easy for maintenance.
5. Galvanized steel sheet, electrostatic coating outside, anti-corrosion.
6. Floor standing duct connection type, higher static pressure available, meet requirements of different occasions.
7. Wide cooling capacity: 9.9kw~238kw.
Water Cooled Packaged Unit/Water Cooled Air Conditioner | |||||||||
Item Model | HWL400(E) | HWL450(E) | HWL510(E) | HWL570(E) | HWL620(E) | HWL680(E) | HWL820(E) | ||
Rated Cooling Cap. | BTU/h | 396000 | 452000 | 509000 | 565000 | 622000 | 678000 | 815000 | |
kW | 119 | 132.6 | 149 | 165.7 | 182.2 | 198.8 | 238.3 | ||
RT | 33.8 | 37.7 | 42.3 | 47.1 | 51.8 | 56.5 | 67.7 | ||
Electric heater(optional) | kW | 60 | 72 | 78 | 84 | 96 | 105 | 120 | |
Air Flow m3/h | Duct Type | 19200 | 21600 | 23500 | 26800 | 28600 | 32800 | 38000 | |
ESP Pa | Duct Type | 260 | 280 | 300 | 320 | 320 | 360 | 400 | |
Noise level dB(A) | Duct Type | 67 | 68 | 69 | 70 | 72 | 72 | 73 | |
Power Supply | 380~415V/3PH/50Hz ( Other 60Hz power supply are also available) | ||||||||
Compressor | Type | Hermetic Flexible Scroll Type Compressor | |||||||
Power | 9.0×3 | 9.0×3+3.75 | 9.0×3+7.5 | 9.0×4 | 9.0×4+4.5 | 9.0×5 | 9.0×5 | ||
Condenser | Type | Shell and Tube Type | |||||||
Water Flow | m3/h | 21.6 | 24.4 | 28 | 32 | 36.5 | 40 | 42 | |
Pressure Drop | kPa | 3.8 | 4.6 | 5.1 | 5.4 | 5.6 | 6.2 | 6.3 | |
Conn. Pipe Size | in/mm | 2 1/2"/DN65 | 2×2"/DN50 | 2×2"/DN50 | 2×2"/DN50 | 2 1/2"/DN65+ 2"/DN50 | 2 1/2"/DN65+ 2"/DN50 | 2×2 1/2"/DN65 | |
Evaporator | Type | Copper tubes with aluminium fins | |||||||
Fins Type | Double grooved aluminum fins/Honeycomb aluminium fins | ||||||||
Refrigerant | Type | R22/R407C/R410A | |||||||
Throttle | Thermal Expansion Valve | ||||||||
Charge | 7.5×3 | 7.5×3+3.5 | 7.5×3+7 | 7.5×4 | 7.5×4+3.7 | 7.5×5 | 7.5×6 | ||
Supply Fan | Type | Ultra Low Noise Centrifugal Type | |||||||
Drive method | Belt Drive | ||||||||
Motor Power kW | Duct | 7.5 | 7.5 | 7.5 | 11 | 11 | 11 | 15 | |
Net weight | kg | 800 | 910 | 1000 | 1080 | 1200 | 1260 | 1465 | |
Dimensions (Floor ducted) | Length mm | 2180 | 2700 | 2700 | 2700 | 2700 | 2900 | 3200 | |
Width mm | 1230 | 1480 | 1580 | 1580 | 1630 | 1680 | 1780 | ||
Height mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2100 | 2200 |
1. Nominal cooling condition: Indoor 27℃ DB/19℃ WB, Inlet/outlet cooled water temperature 30/35℃. |
2. The specifications may be subject to modifications without notice. |
Dimensional Drawing