Dual Circuits Water-Cooled Screw Chillers R134A
Water Cooled Screw Chiller
- Capacity Range: 56 to 472 tons(R134a), 52 to 628 tons(R407C);
- Refrigerant: R-407C, R-134a
- Compressor Design: semi-hermetic screw, Bitzer/Refcomp/Hanbell available.
- Heat exchanger: shell and tube type
- Chilled water temperature:5~15℃
- Capacity Control: Stepless control or multi-steps control
- Energy Efficiency Rating (EER):15.3~18.8, COP 4.5~5.5
- Power Supply: 380~415V/3PH/50Hz,460~480/3PH/60Hz
- Single circuits or dual circuits based on requirements.
- 描述
- Specifications
- Applications
- Global Tab
Water Cooled Screw Chillers
Capacity Range: 56 to 472 tons(R134a), 52 to 628 tons(R407C);
Refrigerant: R-407C, R-134a
Chilled water temperature:5~15℃
Compressor Design: semi-hermetic screw, Bitzer/Refcomp/Hanbell available.
Heat exchanger: shell and tube type
Capacity Control: Stepless control or multi-steps control
Chiller controller: Microcomputer Control or LCD control
Energy Efficiency Rating (EER):15.3~18.8 , COP 4.5~5.5
Power Supply: 380~415V/3PH/50Hz,460~480/3PH/60Hz
Single circuits or dual circuits based on requirements.
Water Cooled Screw Chiller | |||||||||
Model | LWLC-960D2F | LWLC-1080D2F | LWLC-1200D2F | LWLC-1320D2F | |||||
Refrigerant | R407C | R134a | R407C | R134a | R407C | R134a | R407C | R134a | |
Rated Cooling Cap. | kW | 914 | 966 | 1038 | 1026 | 1130 | 1176 | 1242 | 1248 |
Tons | 259.66 | 274.43 | 294.89 | 291.48 | 321.02 | 334.09 | 352.84 | 354.55 | |
Comp. Input Power kW | 177 | 183 | 202 | 195 | 227 | 219 | 246 | 232 | |
Running current A | 328 | 338 | 373 | 343 | 400 | 390 | 444 | 434 | |
Power Supply | 380V /3PH /50Hz (Check for 60Hz) | ||||||||
Safety Devices | Phase reversion protection, phase loss protection, overcurrent protection, discharge temperature protection, high and low pressure protection, low-temperature protection, water flow protection | ||||||||
Refrigerant Circuits | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Capacity Control % | Stepless Capacity Control or 0,25,37.5, 50,62.5, 75, 87.5, 100 | ||||||||
Control Mode | Microcomputer Control/PLC Control | ||||||||
Refrigerant Charge kg | 164 | 173 | 186 | 184 | 202 | 211 | 222 | 224 | |
Condenser | Copper tubes with hydrophilic corrugated aluminum fins | ||||||||
Evaporator | Type | Shell and Tube | |||||||
Maximum pressure MPa | 1 | ||||||||
IN/OUT pipe inch | 6" | 6" | 8" | 8" | |||||
CW IN/OUT Temp. ℃ | 12/7 | 12/7 | 12/7 | 12/7 | |||||
Water flow m3/h | 157.2 | 166.1 | 178.5 | 176.4 | 194.3 | 202.2 | 213.6 | 214.6 | |
Pressure Drop KPa | 65 | 68 | 72 | 78 | |||||
Condenser | Type | Shell and Tube | |||||||
Maximum pressure MPa | 1 | ||||||||
IN/OUT pipe inch | 5"×2 | 5"×2 | 5"×2 | 5"×2 | |||||
CW IN/OUT Temp. ℃ | 30/35 | 30/35 | 30/35 | 30/35 | 30/35 | ||||
Water flow m3/h | 187.6 | 197.7 | 213.3 | 210 | 233.4 | 239.9 | 255.9 | 254.5 | |
Pressure Drop KPa | 58 | 62 | 65 | 70 | |||||
Operation Noise dB(A) | 79 | 71 | 79 | 71 | 81 | 73 | 81 | 73 | |
Unit Weight(kg) | 3350 | 3580 | 3620 | 3780 | |||||
Operation Weight(kg) | 4020 | 4300 | 4340 | 4540 | |||||
Unit dimensions(L*W*H) | 3800*1200*1500 | 3800*1200*1500 | 4200*1200*1850 | 4200*1200*1850 | |||||
Note: The above data are gotten under the following testing conditions: | |||||||||
1. Nominal cooling capacity:inlet/outlet chilled water 12/7℃, condenser inlet/outlet water temp. 30/35℃, fouling factor 0.088 m2 ℃/kW; | |||||||||
2. When condenser inlet/outlet water temp. is 32/37℃, chilled water temperaturer has no change, cooling temperature is 0.975 of rated cooling capacity. | |||||||||
3. Chilled water temperature range 5~15℃(R407C), 5~20℃(R134a); | |||||||||
4. Condenser water temperature: 20~40℃(R407C), 25~45℃(R134a). | |||||||||
5. The specifications may have some changes due to product improvement without notice. |
1. Chillers are widely used in plastics, electroplating, electronics, chemicals, pharmaceuticals, printing, food processing and other industrial refrigeration processes
2. large shopping malls, hotels, factories, hospitals and other central air-conditioning projects